FHA Loan Limits by Metro (2026)
FHA limits vary by county based on local median home prices. The national floor is $541,287, the high-cost ceiling is $1,249,125, and most metros sit somewhere between. Below are 12 of the largest US metros with the FHA limit and the state DPA programmes that pair with FHA.
Metro-by-metro 2026 FHA limits
| Metro | County | 1-unit FHA limit | Tier |
|---|---|---|---|
| Los Angeles, CA | Los Angeles County | $1,249,125 | Ceiling |
| San Francisco, CA | San Francisco County | $1,249,125 | Ceiling |
| New York, NY (Manhattan) | New York County | $1,249,125 | Ceiling |
| Houston, TX | Harris County | $541,287 | Floor |
| Miami, FL | Miami-Dade County | $667,000 | Elevated |
| Phoenix, AZ | Maricopa County | $557,750 | Elevated |
| Seattle, WA | King County | $1,069,350 | Elevated |
| Washington, DC | District of Columbia | $1,249,125 | Ceiling |
| Boston, MA | Suffolk County | $1,249,125 | Ceiling |
| Chicago, IL | Cook County | $541,287 | Floor |
| Denver, CO | Denver County | $862,500 | Elevated |
| Atlanta, GA | Fulton County | $718,750 | Elevated |
One-unit limits shown. For 2-, 3-, and 4-unit FHA limits in a specific county, use the HUD county lookup. Source: HUD Mortgagee Letter 2025-23, effective 1 January 2026. Always verify via the HUD county lookup at entp.hud.gov.
State DPA programmes that pair with FHA
| Metro | Primary DPA pairing options |
|---|---|
| Los Angeles, CA | CalHFA MyHome / ZIP / Forgivable Equity Builder |
| San Francisco, CA | CalHFA MyHome / ZIP / Mortgage Credit Certificate |
| New York, NY (Manhattan) | SONYMA Down Payment Assistance Loan |
| Houston, TX | TSAHC Home Sweet Texas / TDHCA My First Texas Home |
| Miami, FL | Florida Housing Hometown Heroes / Florida Assist |
| Phoenix, AZ | Home Plus / Home in Five Advantage (Maricopa) |
| Seattle, WA | Washington State Housing Finance Commission Home Advantage |
| Washington, DC | DC HPAP (Home Purchase Assistance Program) |
| Boston, MA | MassHousing Down Payment Assistance / ONE Mortgage |
| Chicago, IL | IHDA Access Forgivable / Access Deferred / Access Repayable |
| Denver, CO | CHFA DPA Grant / 2nd Mortgage Loan |
| Atlanta, GA | Georgia Dream Homeownership Program |
How county tiering works
FHA county limits are set at 115% of the local median home price, capped at the high-cost ceiling and floored at the national floor. Each county falls into one of these tiers:
- Floor: $541,287 (one-unit). Median home prices at or below approximately $471k. Most US counties.
- Elevated tiers: Various levels between floor and ceiling. Common in mid-tier metros (Seattle, Denver, Phoenix, Atlanta, parts of Florida).
- Ceiling: $1,249,125. Highest-cost metros (San Francisco Bay Area counties, Manhattan, Boston, Honolulu, Nantucket).
- Special area: $1,249,125 floor for Alaska, Hawaii, Guam, US Virgin Islands, rising to a $1,873,625 ceiling.
Rate disclaimer
DPA programmes change rules and funding availability frequently. Confirm current programme terms with your State Housing Finance Agency. Consult a licensed loan officer.
Sources
- HUD 2026 FHA county loan limits: entp.hud.gov/idapp
- FHFA 2026 conforming loan limit press release: fhfa.gov
- National Council of State Housing Agencies (DPA lookup): ncsha.org
- HUD Handbook 4000.1: HUD 4000.1
Related: FHA loan limits | 2026 conforming by county | DPA programmes