FHA Loan Limits by Metro (2026)
FHA limits vary by county based on local median home prices. The national floor is $524,225, the high-cost ceiling is $1,209,750, and most metros sit somewhere between. Below are 12 of the largest US metros with the FHA limit and the state DPA programmes that pair with FHA.
Metro-by-metro 2026 FHA limits
| Metro | County | 1-unit | 2-unit | 3-unit | 4-unit |
|---|---|---|---|---|---|
| Los Angeles, CA | Los Angeles County | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
| San Francisco, CA | San Francisco County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
| New York, NY (Manhattan) | New York County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
| Houston, TX | Harris County | $524,225 | $671,200 | $811,275 | $1,008,300 |
| Miami, FL | Miami-Dade County | $621,000 | $795,000 | $960,800 | $1,194,300 |
| Phoenix, AZ | Maricopa County | $524,225 | $671,200 | $811,275 | $1,008,300 |
| Seattle, WA | King County | $977,500 | $1,251,400 | $1,512,650 | $1,879,850 |
| Washington, DC | District of Columbia | $1,149,825 | $1,471,925 | $1,779,225 | $2,211,575 |
| Boston, MA | Suffolk County | $903,400 | $1,156,800 | $1,398,300 | $1,737,900 |
| Chicago, IL | Cook County | $524,225 | $671,200 | $811,275 | $1,008,300 |
| Denver, CO | Denver County | $770,200 | $985,950 | $1,191,650 | $1,481,150 |
| Atlanta, GA | Fulton County | $524,225 | $671,200 | $811,275 | $1,008,300 |
Source: HUD 2026 county loan limits, effective 1 January 2026. Always verify via the HUD county lookup at entp.hud.gov.
State DPA programmes that pair with FHA
| Metro | Primary DPA pairing options |
|---|---|
| Los Angeles, CA | CalHFA MyHome / ZIP / Forgivable Equity Builder |
| San Francisco, CA | CalHFA MyHome / ZIP / Mortgage Credit Certificate |
| New York, NY (Manhattan) | SONYMA Down Payment Assistance Loan |
| Houston, TX | TSAHC Home Sweet Texas / TDHCA My First Texas Home |
| Miami, FL | Florida Housing Hometown Heroes / Florida Assist |
| Phoenix, AZ | Home Plus / Home in Five Advantage (Maricopa) |
| Seattle, WA | Washington State Housing Finance Commission Home Advantage |
| Washington, DC | DC HPAP (Home Purchase Assistance Program) |
| Boston, MA | MassHousing Down Payment Assistance / ONE Mortgage |
| Chicago, IL | IHDA Access Forgivable / Access Deferred / Access Repayable |
| Denver, CO | CHFA DPA Grant / 2nd Mortgage Loan |
| Atlanta, GA | Georgia Dream Homeownership Program |
How county tiering works
FHA county limits are set at 115% of the local median home price, capped at the high-cost ceiling and floored at the national floor. Each county falls into one of these tiers:
- Floor: $524,225 (one-unit). Median home prices at or below approximately $456k. Most US counties.
- Elevated tiers: Various levels between floor and ceiling. Common in mid-tier metros (Seattle, Boston, Denver, parts of Florida).
- Ceiling: $1,209,750. Highest-cost metros (San Francisco Bay Area counties, Manhattan, Honolulu, Nantucket).
- Special area: $1,209,750 floor for Alaska, Hawaii, Guam, US Virgin Islands. Ceiling can be even higher in select non-contiguous areas.
Rate disclaimer
DPA programmes change rules and funding availability frequently. Confirm current programme terms with your State Housing Finance Agency. Consult a licensed loan officer.
Sources
- HUD 2026 FHA county loan limits: entp.hud.gov/idapp
- FHFA 2026 conforming loan limit press release: fhfa.gov
- National Council of State Housing Agencies (DPA lookup): ncsha.org
- HUD Handbook 4000.1: HUD 4000.1
Related: FHA loan limits | 2026 conforming by county | DPA programmes