At a Glance | Effective 1 January 2026
National floor (1-unit)
$524,225
National ceiling (1-unit)
$1,209,750
AK/HI/GU/USVI ceiling
$1,814,025
2-unit floor
$671,200
FHA Loan Limits 2026 by County
Floor, ceiling, high-cost areas, and county lookup for the largest metros. All figures per HUD Mortgagee Letter published November 2025, effective 1 January 2026.
1. How FHA Loan Limits Are Calculated
FHA loan limits are derived from the FHFA conforming loan limit. HUD sets the FHA floor at 65% of the one-unit conforming limit and the ceiling at 150% of the one-unit conforming limit. For 2026:
- Floor: $806,500 (conforming) x 65% = $524,225
- Ceiling: $806,500 (conforming) x 150% = $1,209,750
Individual county limits are set at 115% of the county's median home price, constrained within the floor and ceiling. This means most counties in mid-priced housing markets land at the floor ($524,225), while counties in the most expensive metros cap at the ceiling ($1,209,750). Counties in between vary based on their local median price.
Multi-Unit Property Limits (2026)
| Units | Floor | High-Cost Ceiling |
|---|---|---|
| 1-unit | $524,225 | $1,209,750 |
| 2-unit | $671,200 | $1,548,975 |
| 3-unit | $811,275 | $1,873,725 |
| 4-unit | $1,008,300 | $2,327,925 |
2. High-Cost Counties at the $1,209,750 Ceiling
Counties where the FHA limit reaches the maximum $1,209,750 for a single-family home in 2026:
| County | FHA Limit (1-unit) | Notes |
|---|---|---|
| Santa Clara County, CA | $1,209,750 | San Jose metro |
| San Francisco County, CA | $1,209,750 | San Francisco proper |
| San Mateo County, CA | $1,209,750 | Peninsula south of SF |
| Marin County, CA | $1,209,750 | North of Golden Gate |
| Alameda County, CA | $1,209,750 | Oakland / East Bay |
| Los Angeles County, CA | $1,089,300 | LA County specific |
| Orange County, CA | $1,149,825 | Orange County CA |
| Honolulu County, HI | $1,209,750 | Oahu |
| New York County, NY | $1,209,750 | Manhattan |
| Kings County, NY | $1,209,750 | Brooklyn |
| Nassau County, NY | $1,209,750 | Long Island |
| Westchester County, NY | $1,209,750 | Westchester NY |
| Fairfax County, VA | $1,149,825 | Northern Virginia |
| District of Columbia | $1,149,825 | DC |
| King County, WA | $977,500 | Seattle |
| Snohomish County, WA | $977,500 | Seattle metro north |
| Nantucket County, MA | $1,209,750 | Nantucket Island |
| Dukes County, MA | $1,209,750 | Martha's Vineyard |
3. California FHA Loan Limits by County (2026)
| County | FHA Limit | Category |
|---|---|---|
| Los Angeles | $1,089,300 | High-cost |
| Orange | $1,149,825 | High-cost |
| San Diego | $977,500 | High-cost |
| Santa Clara | $1,209,750 | High-cost ceiling |
| San Francisco | $1,209,750 | High-cost ceiling |
| Riverside | $644,000 | Mid-range |
| San Bernardino | $644,000 | Mid-range |
| Sacramento | $763,600 | Elevated |
| Fresno | $524,225 | Floor |
| Kern | $524,225 | Floor |
4. Texas FHA Loan Limits by County (2026)
| County | FHA Limit | Category |
|---|---|---|
| Travis (Austin) | $770,200 | Elevated |
| Harris (Houston) | $524,225 | Floor |
| Dallas | $524,225 | Floor |
| Tarrant (Fort Worth) | $524,225 | Floor |
| Bexar (San Antonio) | $524,225 | Floor |
| Williamson | $770,200 | Elevated |
| Hays | $770,200 | Elevated |
| Collin (Plano) | $524,225 | Floor |
5. Florida FHA Loan Limits by County (2026)
| County | FHA Limit | Category |
|---|---|---|
| Miami-Dade | $621,000 | Elevated |
| Broward | $621,000 | Elevated |
| Palm Beach | $621,000 | Elevated |
| Monroe (Florida Keys) | $874,000 | High-cost |
| Orange (Orlando) | $524,225 | Floor |
| Hillsborough (Tampa) | $524,225 | Floor |
| Duval (Jacksonville) | $524,225 | Floor |
| Pinellas | $524,225 | Floor |
6. New York FHA Loan Limits by County (2026)
| County | FHA Limit | Category |
|---|---|---|
| New York (Manhattan) | $1,209,750 | High-cost ceiling |
| Kings (Brooklyn) | $1,209,750 | High-cost ceiling |
| Queens | $1,209,750 | High-cost ceiling |
| Bronx | $1,209,750 | High-cost ceiling |
| Nassau | $1,209,750 | High-cost ceiling |
| Westchester | $1,209,750 | High-cost ceiling |
| Rockland | $1,209,750 | High-cost ceiling |
| Erie (Buffalo) | $524,225 | Floor |
| Monroe (Rochester) | $524,225 | Floor |
7. What If Your Home Exceeds the FHA Limit?
If the home price exceeds your county's FHA limit, you have several options. You can make a larger down payment so your loan amount falls within the FHA limit (for example, a $550,000 home in a floor county would need $25,775 down to bring the loan to $524,225). You can use a conventional conforming loan if the purchase price is at or below $806,500 (baseline 2026 conforming limit). You can use a jumbo conventional loan for amounts above conforming limits, which typically requires 10-20% down and 700+ FICO. You can also use a combination of an FHA first mortgage at the limit and a second lien (piggyback) for the gap, though this is less common and more complex to execute.
For borrowers in the 620-679 FICO range purchasing at or below the FHA limit, FHA is usually the better path. See our conventional conforming limits page for the full 2026 conventional grid.
Frequently Asked Questions
What is the 2026 FHA loan limit?+
How do I find my county's FHA limit?+
What is the highest FHA loan amount?+
Are FHA limits different from conforming limits?+
Do FHA limits include closing costs?+
Last verified April 2026. Sources: HUD FHA Loan Limits Mortgagee Letter (November 2025), FHFA press release 26 November 2025.